Configuration Options
K Series Configuration Options
Actuator Class
KX = high capacity roller screw
KM = standard capacity roller screw
AA = Frame Size
BBBB = Stroke Length
CC = Screw Lead (linear travel screw revolution)
D = Mounting
E = Rod End Thread / Rod Material
FFF = Input Drive Provisions
GGG = Motor Mount Provisions
Mechanical Options
L1, L2, L3 = Adjustable External Travel Switch(es)
External travel switches indicate travel to the controller and are adjustable for either the home or end position.
PB = Protective Bellows
An accordion-style bellows that safeguards the main actuator rod from damage due to abrasives or other contaminants in the operating environment. The bellows is made of S2 Neoprene coated nylon with sewn construction. Rated for -40 to 250 degrees F (-40 to 121 C). Not available with the extended tie rod mounting option. *
* Some options are not available with every configuration. For options or specials not listed above or for extended temperature operation, please consult Exlar Applications Engineering.
K Series Accessories
K Series Accessories
K60 | K75 | K90 | Mounting Attachments (including proper number of standard T nuts and screws) |
---|---|---|---|
KSRF-60-XX | KSRF-75-XX | KSRF-90-XX | Rear Flange Attachment |
KSFF-60 | KSFF-75 | KSFF-90 | Front Flange Attachement |
KSEA-60 | KSEA-75 | KSEA-90 | End Angles, Stainless Steel Std (includes 2)* |
KSEP-60 | KSEP-75 | KSEP-90 | End Angles, Parallel, Stainless Steel Std (includes 2) |
KSFM-60 | KSFM-75 | KSFM-90 | Foot Mount (includes 2) |
KSST-60 | KSST-75 | KSST-90 | Side Trunions (includes 2) |
KSRC-60 | KSRC-75 | KSRC-90 | Rear Clevis (includes pins) |
KSRE-60 | KSRE-75 | KSRE-90 | Rear Eye |
KSMT-60 | KSMT-75 | KSMT-90 | Metric Side Trunnion |
KSMC-60 | KSMC-75 | KSMC-90 | Metric Rear Clevis (includes pins) |
KSME-60 | KSME-75 | KSME-90 | Metric Rear Eye |
K60 | K75 | K90 | Rod End Attachments |
SRM050 | SRM075 | SRM075 | Front Spherical Rod Eye, fits “M” Rod only |
REI050 | RE075 | RE075 | Front Rod Eye, fits “M” Rod only |
RCI050 | RC075 | RC075 | Front Rod Clevis, fits “M” Rod only |
K60 | K75 | K90 | Clevis Pins |
KSRP-60 | KSRP-75 | KSRP-90 | Clevis Pin for Front and Rear Clevis, Rod Eyes and Rod Clevis |
KSMP-60 | KSMP-75 | KSMP-90 | Metric Clevis Pin for Rear Metric Clevis, Metric Rod Eyes and Rod Clevis |
Option | Quantity | Part Number | Description |
Limit Switches** | |||
L1 | 1 | 43403 | Normally Open PNP Limit Switch (10-30 VDC, 1m, 3 wire embedded cable) |
L2 | 2 | 43404 43404 | Normally Closed PNP Limit Switch (10-30 VDC, 1m, 3 wire embedded cable) |
L3 | 1 2 | 43403 | Normally Open PNP Limit Switch (10-30 VDC, 1m, 3 wire embedded cable) Normally Closed PNP Limit Switch (10-30 VDC, 1m, 3 wire embedded cable) |
L4 | 1 | 67634 | Normally Open NPN Limit Switch (10-30 VDC, 1m, 3 wire embedded cable) |
L5 | 2 | 67635 | Normally Closed NPN Limit Switch (10-30 VDC, 1m, 3 wire embedded cable) |
L6 | 1 2 | 67634 67635 | Normally Open NPN Limit Switch (10-30 VDC, 1m, 3 wire embedded cable) Normally Closed NPN Limit Switch (10-30 VDC, 1m, 3 wire embedded cable) |
Consult your local sales representative to discuss maximum stroke length allowable with your final configuration.
Some accessories are available in stainless steel. Consult Exlar for availability and lead time.
* This option restricts max. load to 6.0 KN (1350 lbf) for K60, 8.9 KN (2000 lbf) for K75 and 9.3 KN (2100 lbf) for K90.
**If required in addition to L1, L2, L3 option in actuator model.
K Series Parallel Mount
Actuator Frame Size | Mounted Motor Frame Size ^1 | Belt Reduction Ratio^2 | Parallel Drive Housing Width^3 | Optional Rear Flange | Optional Rear Clevis | Optional Rear Eye |
---|---|---|---|---|---|---|
K60 | 60 mm, N23 | 1:1 | 66 mm | KSRF-60-66 | KSRC-60 (English/ KSMC-60 (Metric) | KSRE-60 (English)/ KSME-60 (Metric) |
K60 | 60 mm, N23 | 2:1 | 96 mm | KSRF-60-96 | KSRC-60 (English/ KSMC-60 (Metric) | KSRC-60 (English/ KSMC-60 (Metric) |
K60 | 60 mm, N34 | 1:1 or 2:1 | 96 mm | KSRF-60-96 | KSRC-60 (English/ KSMC-60 (Metric) | KSRC-60 (English/ KSMC-60 (Metric) |
K75 | 60 mm, N23 | 1:1 | 86 mm | KSRF-75-86 | KSRC-75 (English)/KSMC-75 (Metric) | KSRE-75 (English)/ KSME-75 (Metric) |
K75 | 90 mm, N34 | 1:1 | 96 mm | KSRF-75-96 | KSRC-75 (English)/KSMC-75 (Metric) | KSRE-75 (English)/ KSME-75 (Metric) |
K75 | 75 mm, N34 | 2:1 | 130 mm | KSRF-75-130 | KSRC-75 (English)/KSMC-75 (Metric) | KSRE-75 (English)/ KSME-75 (Metric) |
K75 | 115 mm | 1:1 | 130 mm | KSRF-75-130 | KSRC-75 (English)/KSMC-75 (Metric) | KSRE-75 (English)/ KSME-75 (Metric) |
K90 | 60 or 90 mm | 1:1 | 96 mm | KSRF-90-96 | KSRC-90 (English/KSMC-90 (Metric) | KSRE-90 (English)/ KSME-90 (Metric) |
K90 | 60 mm, N23 | 1:1 or 2:1 | 96 mm | KSRF-90-96 | KSRC-90 (English/KSMC-90 (Metric) | KSRE-90 (English)/ KSME-90 (Metric) |
K90 | 90 mm, N34 | 1:1 or 2:1 | 130 mm | KSRF-90-130 | KSRC-90 (English/KSMC-90 (Metric) | KSRE-90 (English)/ KSME-90 (Metric) |
K90 | 115 mm | 1:1 | 130 mm | KSRF-90-130 | KSRC-90 (English/KSMC-90 (Metric) | KSRE-90 (English)/ KSME-90 (Metric) |
1 Motor sizes above are based on Exlar’s product offering. Other manufacturers’ motors of comparable size may also be mounted.
2 Consult Exlar for special belt reduction ratios.